 NO   STA CO   TIME       START            DIALED        ACT  CNT      COST    ACCOUNT CODE
---- ---- -- -------- -------------- ------------------- --- ------ ---------- ------------
3233  141 28    02:47 11/26/02 09:26 O9274034            ** 
3234  161 16    00:48 11/26/02 09:29 I RING 00:09
3235  127 20    05:33 11/26/02 09:26 O7018666            ** 
3236  161 12    00:48 11/26/02 09:34 I RING 00:23
3237  161 16    00:48 11/26/02 09:37 I RING 00:08
3238  161 16    00:48 11/26/02 09:40 I RING 00:08
3239  114 27    00:18 11/26/02 09:42 I RING 00:09
3240  141 28    00:59 11/26/02 09:42 O1055555            ** 
3241  180 21    00:53 11/26/02 09:42 O50799254           ** 
3242  113 22    02:19 11/26/02 09:41 I RING 00:02
3243  119 08    00:21 11/26/02 09:44 I RING 00:05
3244  161 16    00:43 11/26/02 09:44 I RING 00:04
3245  113 27    00:30 11/26/02 09:44 O9769193            ** 
3246  161 16    00:58 11/26/02 09:45 O24762312668240#881 ** 
3247  180 08    01:53 11/26/02 09:44 t                   ** 
3248  180 21    00:37 11/26/02 09:46 O5079925            ** 
3249  140 15    02:07 11/26/02 09:46 I RING 00:07
3250  161 16    00:52 11/26/02 09:48 O24762312668240#881 ** 
3251  161 16    00:44 11/26/02 09:49 O247623192476231266 ** 
3252  119 08    00:22 11/26/02 09:51 I RING 00:03
3253  161 12    00:50 11/26/02 09:50 O89104323593        ** 
3254  161 16    01:32 11/26/02 09:49 O88129474968        ** 
3255  180 21    01:05 11/26/02 09:51 O7644443            ** 
3256  116 08    03:14 11/26/02 09:51 t                   ** 
3257  131 28    00:06 11/26/02 09:56 O2102968            ** 
3258  131 28    00:06 11/26/02 09:56 O2102968            ** 
3259  131 28    00:06 11/26/02 09:56 O2102968            ** 
3260  131 28    00:06 11/26/02 09:57 O2102968            ** 
3261  131 28    00:08 11/26/02 09:58 O2102968            ** 
3262  131 28    00:06 11/26/02 09:58 O2102968            ** 
3263  131 28    00:06 11/26/02 09:59 O2102968            ** 
3264  181 26    01:03 11/26/02 09:58 O89037456985        ** 
3265  131 28    00:06 11/26/02 10:00 O2102968            ** 
3266  131 28    00:06 11/26/02 10:00 O2102968            ** 
3267  181 26    00:19 11/26/02 10:00 I RING 00:05
3268  150 28    00:18 11/26/02 10:01 O7284652            ** 
3269  131 20    00:49 11/26/02 10:01 O2102968            ** 
3270  120 06    00:18 11/26/02 10:02 O1514947            ** 
3271  113 22    00:58 11/26/02 10:02 O2293956            ** 
3272  113 27    01:12 11/26/02 10:02 O2584420            ** 
3273  181 26    00:50 11/26/02 10:04 I RING 00:05
3274  181 26    00:22 11/26/02 10:09 O4698396            ** 
3275  181 26    00:04 11/26/02 10:11 O2340858         ** 
3276  181 11    00:14 11/26/02 10:11 I RING 00:22
3277  144 11    00:09 11/26/02 10:11 t                   ** 
3278  144 26    00:05 11/26/02 10:11 I RING 00:05
3279  144 26    00:07 11/26/02 10:12 I RING 00:04
3280  145 11    01:57 11/26/02 10:11 t                   ** 
3281  181 26    01:26 11/26/02 10:12 O2340858            ** 
3282  145 11    00:19 11/26/02 10:14 I RING 00:04
3283  EXT 13    00:00 11/26/02 10:14 G RING 00:14
3284  131 04    02:28 11/26/02 10:12 I RING 00:02
3285  EXT 25    00:00 11/26/02 10:14 G RING 00:10
3286  181 11    01:04 11/26/02 10:14 t                   ** 
3287  EXT 03    00:00 11/26/02 10:15 G RING 00:15
3288  EXT 35    00:00 11/26/02 10:15 G RING 00:05
3289  150 28    00:23 11/26/02 10:16 O7284652            ** 
3290  140 15    02:10 11/26/02 10:14 O9258501            ** 
3291  177 08    03:19 11/26/02 10:14 I RING 00:03
3292  150 28    00:45 11/26/02 10:18 O7284652            ** 
3293  131 20    00:09 11/26/02 10:18 I RING 00:02
3294  116 08    00:39 11/26/02 10:18 I RING 00:10

 NO   STA CO   TIME       START            DIALED        ACT  CNT      COST    ACCOUNT CODE
---- ---- -- -------- -------------- ------------------- --- ------ ---------- ------------
3295  120 06    00:23 11/26/02 10:18 O1514947            ** 
3296  140 15    02:11 11/26/02 10:17 O9258501            ** 
3297  181 26    00:16 11/26/02 10:19 I RING 00:06
3298  180 08    00:20 11/26/02 10:19 t                   ** 
3299  175 03    00:44 11/26/02 10:19 I RING 00:07
3300  134 32    00:17 11/26/02 10:20 I RING 00:08
3301  EXT 13    00:00 11/26/02 10:21 G RING 00:15
3302  EXT 25    00:00 11/26/02 10:21 G RING 00:10
3303  119 08    00:28 11/26/02 10:21 I RING 00:02
3304  145 26    02:48 11/26/02 10:19 t                   ** 
3305  107 39    03:55 11/26/02 10:18 O9612458            ** 
3306  134 34    01:34 11/26/02 10:21 O9593896            ** 
3307  138 33    01:38 11/26/02 10:21 O363922098617*09479 ** 
3308  139 32    04:25 11/26/02 10:20 t                   ** 
3309  102 10    02:11 11/26/02 10:23 O1304552            ** 
3310  134 39    00:07 11/26/02 10:25 O3639220            ** 
3311  181 11    06:41 11/26/02 10:20 I RING 00:05
3312  107 39    00:49 11/26/02 10:26 O9751088            ** 
3313  140 15    01:15 11/26/02 10:25 I RING 00:07
3314  154 13    00:28 11/26/02 10:27 I RING 00:05
3315  174 41    00:29 11/26/02 10:27 O1522833            ** 
3316  127 20    00:17 11/26/02 10:28 I RING 00:09
3317  138 39    00:57 11/26/02 10:28 O363922098617*09479 ** 
3318  165 13    00:36 11/26/02 10:29 I RING 00:02
3319  134 34    04:02 11/26/02 10:26 O363922098617*09479 ** 
3320  107 39    00:07 11/26/02 10:30 O9751281            ** 
3321  165 25    00:43 11/26/02 10:30 O4379495            ** 
3322  107 39    00:04 11/26/02 10:30 O9751281            ** 
3323  134 33    00:17 11/26/02 10:30 I RING 00:04
3324  113 22    00:15 11/26/02 10:30 I RING 00:03
3325  116 21    10:23 11/26/02 10:21 O2997715            ** 
3326  139 32    05:26 11/26/02 10:26 I RING 00:09
3327  153 35    00:15 11/26/02 10:32 O3952232607         ** 
3328  153 36    01:24 11/26/02 10:31 O83952232607        ** 
3329  107 33    02:09 11/26/02 10:30 t                   ** 
3330  154 25    00:58 11/26/02 10:32 O2344367            ** 
3331  107 39    00:31 11/26/02 10:33 O9751281            ** 
3332  153 36    00:39 11/26/02 10:33 O83952232607        ** 
3333  107 39    00:06 11/26/02 10:33 O9751281            ** 
3334  107 39    00:09 11/26/02 10:34 O9751281            ** 
3335  107 39    00:06 11/26/02 10:34 O9751281            ** 
3336  138 33    02:58 11/26/02 10:33 t                   ** 
3337  181 11    01:12 11/26/02 10:34 O89021880393        ** 
3338  181 26    01:37 11/26/02 10:34 O4698396            ** 
3339  107 39    01:08 11/26/02 10:35 O9751281            ** 
3340  136 38    00:49 11/26/02 10:35 I RING 00:16
3341  127 28    00:10 11/26/02 10:36 O7284652            ** 
3342  139 39    00:53 11/26/02 10:36 T9751281            ** 
3343  116 21    02:16 11/26/02 10:35 O2349498            ** 
3344  140 15    00:55 11/26/02 10:36 O2124738            ** 
3345  119 08    00:19 11/26/02 10:37 I RING 00:06
3346  174 41    00:41 11/26/02 10:36 I RING 00:12
3347  118 36    02:26 11/26/02 10:35 O83952232667        ** 
3348  140 15    01:08 11/26/02 10:37 O2573717            ** 
3349  134 33    03:00 11/26/02 10:36 t                   ** 
3350  119 21    00:55 11/26/02 10:38 O2709571            ** 
3351  140 15    00:53 11/26/02 10:38 O2573717            ** 
3352  158 18    00:28 11/26/02 10:39 I RING 00:04
3353  116 08    02:25 11/26/02 10:37 t                   ** 
3354  140 15    00:35 11/26/02 10:40 O3308149            ** 
3355  181 26    00:47 11/26/02 10:40 O2164917            ** 
3356  131 04    00:00 11/26/02 10:41 I RING **:51
